Feature comparison
Feature comparison
USB PM3-5 | PM5 Blue tooth | Screen blanker(*3) | Audio | Video | Offline | Vr (*4) | ||
---|---|---|---|---|---|---|---|---|
Mac os X | Web browser(*1) | ☑ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ |
Windows | Web browser(*1) | ☑ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ |
Android | Web browser(*1) | ☐ | ☑ | ☐ | ☑ | ☑ | ☑ | ☑ |
Native app | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
IOS | Web browser(*2) | ☐ | ☑ | ☐ | ☐ | ☐ | ☐ | ☐ |
Native app | ☐ | ☑ | ☑ | ☐ | ☐ | ☑ | ☐ |
- ( *1 ) Chromium based web browser like chrome, brave, vialdi, opera, latest edge
- ( *2 ) Use special web browser app “blue fy” or “ble browser”
- ( *3 ) Prevent screen blanker while rowing
- ( *4 ) If the device and browser supports web-vr, the vr should work. This works fine on most android phones. Dedicated Vr glasses often support web-vr, but the browser should also support web-blue tooth or web hid to be able to communicate with the ergometer and this is often not the case. I will move to web-xr when this is supported on more browsers/devices.